Earnings calendar (estimated dates)
Estimated next results dates for large US companies. Each date is derived from the company’s own results filings with the SEC (Form 8-K, Item 2.02); none is a date the company has confirmed.
Updated
| Company | Estimated date | Likely window | Session | Basis |
|---|---|---|---|---|
| KO Coca-Cola | Estimate | Oct 13 – Oct 27 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Jul 28, 2026 |
| NFLX Netflix | Estimate | Oct 13 – Oct 27 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 16, 2026 |
| INTC Intel | Estimate | Oct 15 – Oct 29 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 23, 2026 |
| PG Procter & Gamble | Estimate | Oct 16 – Oct 30 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Jul 29, 2026 |
| V Visa | Estimate | Oct 20 – Nov 3 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 28, 2026 |
| BA Boeing | Estimate | Oct 21 – Nov 4 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Jul 28, 2026 |
| CAT Caterpillar | Estimate | Oct 21 – Nov 4 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 4, 2026 |
| MSFT Microsoft | Estimate | Oct 21 – Nov 4 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 29, 2026 |
| GOOGL Alphabet | Estimate | Oct 21 – Nov 4 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 22, 2026 |
| META Meta Platforms | Estimate | Oct 21 – Nov 4 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 29, 2026 |
| MA Mastercard | Estimate | Oct 22 – Nov 5 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Jul 30, 2026 |
| LLY Eli Lilly | Estimate | Oct 22 – Nov 5 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 5, 2026 |
| AAPL Apple | Estimate | Oct 22 – Nov 5 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 30, 2026 |
| AMZN Amazon | Estimate | Oct 22 – Nov 5 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 30, 2026 |
| PLTR Palantir | Estimate | Oct 26 – Nov 9 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Aug 3, 2026 |
| UBER Uber | Estimate | Oct 27 – Nov 10 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 5, 2026 |
| AMD AMD | Estimate | Oct 27 – Nov 10 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Aug 4, 2026 |
| QCOM Qualcomm | Estimate | Oct 28 – Nov 11 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Jul 29, 2026 |
| CSCO Cisco | Estimate | Nov 4 – Nov 18 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Aug 12, 2026 |
| DIS Disney | Estimate | Nov 5 – Nov 19 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 5, 2026 |
| HD Home Depot | Estimate | Nov 10 – Nov 24 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 18, 2026 |
| NVDA NVIDIA | Estimate | Nov 11 – Nov 25 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Aug 26, 2026 |
| WMT Walmart | Estimate | Nov 12 – Nov 26 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Aug 20, 2026 |
| CRM Salesforce | Estimate | Nov 25 – Dec 9 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Aug 26, 2026 |
| ORCL Oracle | Estimate | Dec 2 – Dec 16 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Sep 10, 2026 |
| ADBE Adobe | Estimate | Dec 2 – Dec 16 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Sep 10, 2026 |
| AVGO Broadcom | Estimate | Dec 3 – Dec 17 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Sep 2, 2026 |
| COST Costco | Estimate | Dec 3 – Dec 17 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Sep 24, 2026 |
| MU Micron | Estimate | Dec 9 – Dec 23 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Sep 30, 2026 |
| NKE Nike | Estimate | Dec 10 – Dec 24 | After the close (inferred) | 8-K filings on EDGAR Latest results filing: Oct 1, 2026 |
| JPM JPMorgan Chase | Estimate | Jan 5 – Jan 19 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 13, 2026 |
| BAC Bank of America | Estimate | Jan 6 – Jan 20 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 14, 2026 |
| WFC Wells Fargo | Estimate | Jan 6 – Jan 20 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 13, 2026 |
| GS Goldman Sachs | Estimate | Jan 7 – Jan 21 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 13, 2026 |
| MS Morgan Stanley | Estimate | Jan 7 – Jan 21 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 14, 2026 |
| JNJ Johnson & Johnson | Estimate | Jan 13 – Jan 27 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 13, 2026 |
| UNH UnitedHealth | Estimate | Jan 19 – Feb 2 | Before the open (inferred) | 8-K filings on EDGAR Latest results filing: Oct 13, 2026 |
| PEP PepsiCo | Estimate | Jan 26 – Feb 9 | Not inferred | 8-K filings on EDGAR Latest results filing: Oct 8, 2026 |
Follow it in Clear Tape
Create a free account to follow the earnings dates of your own watchlist, or read why options often lose value after earnings.
Create a free accountIV crush: why options lose value after earnings